フルーツバトルグラウンドは、ワンピースに登場する悪魔の実の能力を使い、ほかのプレイヤーと戦う乱闘型アクションRobloxゲームです。フィールドボスに挑むPvEコンテンツも用意されていますが、ゲームの中心となるのは、多彩なスキルやコンボを駆使して競い合うPvPです。悪魔の実によって攻撃力や機動力、攻撃範囲が大きく異なるため、どの実を選ぶかによって戦い方や難易度も大きく変わります。この記事では、強力な悪魔の実を選んでバトルをより楽しめるよう、フルーツバトルグラウンドの最強の悪魔の実ランキングとティア表をまとめました。
おすすめ記事:
フルーツバトルグラウンドコード
悪魔の実 Tier表
S
オペV2
Mythic
インパクト
Mythic
レオパードV2
Mythic
モチV2
Mythic
ダーク×クエイク
Mythic
ドラゴンV2
Mythic
ソウル
Mythic
ニカ
Mythic
オオクチ
Mythic
A
毒
Legendary
雷
Mythic
オペ
Legendary
氷V2
Legendary
フェニックス
Legendary
モチ
Legendary
マグネット
Legendary
マグマV2
Legendary
重力
Legendary
タイムスキップ・ゴム
Legendary
光
Epic
炎V2
Legendary
クエイク
Legendary
光V2
Legendary
B
レオパード
Legendary
ドラゴン
Legendary
肉球
Epic
愛
Epic
雪
Epic
糸
Epic
C
マグマ
Epic
バリア
Common
砂
Common
ガス
Uncommon
爆弾
Rare
氷
Rare
D
ファルコン
Uncommon
灰
Rare
ゴム
Uncommon
バラバラ
Common
炎
Epic
スモーク
Uncommon
闇
Rare
Sティア
| 悪魔の実 | レア度 | 確率 |
|---|---|---|
![]() [オペV2] Ope V2 | Mythic | 0.02% |
![]() [インパクト] Impact | Mythic | 0.02% |
![]() [レオパードV2] LeopardV2 | Mythic | 0.03% |
![]() [モチV2] DoughV2 | Mythic | 0.03% |
![]() [ダークXクエイク] DarkXQuake | Mythic | 0.02% |
![]() [ドラゴンV2] DragonV2 | Mythic | 0.02% |
![]() [ソウル] Soul | Mythic | 0.02% |
![]() [ニカ] Nika | Mythic | 0.02% |
![]() [オオクチ] Okuchi | Mythic | 0.02% |
Aティア
| 悪魔の実 | レア度 | 確率 |
|---|---|---|
![]() [毒] Venom | Legendary | 0.07% |
![]() [雷] Lightning | Mythic | 0.03% |
![]() [オペ] Ope | Legendary | 0.06% |
![]() [氷 V2] IceV2 | Legendary | 0.15% |
![]() [フェニックス] Phoenix | Legendary | 0.12% |
![]() [モチ] Dough | Legendary | 0.15% |
![]() [マグネット] Magnet | Legendary | 0.15% |
![]() [マグマ V2] MagmaV2 | Legendary | 0.15% |
![]() [重力] Gravity | Legendary | 0.15% |
![]() [タイムスキップ・ゴム] TSRubber | Legendary | 0.1% |
![]() [光] Light | Epic | 1.07% |
![]() [炎 V2] FlameV2 | Legendary | 0.15% |
![]() [クエイク] Quake | Legendary | 0.17% |
![]() [光 V2] LightV2 | Legendary | 0.15% |
Bティア
| 悪魔の実 | レア度 | 確率 |
|---|---|---|
![]() [レオパード] Leopard | Legendary | 0.1% |
![]() [ドラゴン] Dragon | Legendary | 0.08% |
![]() [肉球] Paw | Epic | 0.77% |
![]() [愛] Love | Epic | 0.6% |
![]() [雪] Snow | Epic | 0.96% |
![]() [糸] String | Epic | 0.68% |
Cティア
| 悪魔の実 | レア度 | 確率 |
|---|---|---|
![]() [マグマ] Magma | Epic | 0.6% |
![]() [バリア] Barrier | Common | 21.34% |
![]() [砂] Sand | Common | 21.34% |
![]() [ガス] Gas | Uncommon | 5.98% |
![]() [爆弾] Bomb | Rare | 2.35% |
![]() [氷] Ice | Rare | 1.49% |
Dティア
| 悪魔の実 | レア度 | 確率 |
|---|---|---|
![]() [ファルコン] Falcon | Uncommon | 5.76% |
![]() [灰] Ash | Rare | 1.07% |
![]() [ゴム] Rubber | Uncommon | 6.08% |
![]() [バラバラ] Chop | Common | 21.34% |
![]() [炎] Flame | Epic | 0.85% |
![]() [スモーク] Smoke | Uncommon | 8.11% |
![]() [闇] Darkness | Rare | 1.39% |